The following riders have qualified for the 2006 HCBMX Jacket series…you need to get us your jacket size. There will be a signup sheet next week (11/4) or PM here or Loren@njbmx.org.
Loren
Category: Mens/Boys 20″
Rider Points Races
1. Filippone, Paul 3570 16
2. Koval, Christopher 3460 16
3. Martin, Thomas 3385 16
4. Staudt, Bradley 3375 16
5. Transue, Gary 3200 14
6. Brazdovic, Skyler 3190 16
7. Painter, Ben 3120 14
8. Haney, Jeremy 3050 14
9. Yerkes, Luke 3045 14
10. Haney, Josh 3010 14
11. Jones, Lucas 2985 15
12. Talamini, Anthony 2940 14
13. Zrelak, Justin 2940 16
14. Hamblin, Kyle 2810 14
15. Hamblin, Colin 2790 14
16. Filippone, Luke 2690 14
17. Kowski, Alexander j 2625 12
18. Tribus, Karsten 2565 11
19. Robinson, Kyle 2530 11
20. Lockard, Kyle 2470 12
21. Mark, Braeden 2410 12
22. Szilagyi, Stephen 2280 11
23. Mattis, Mitchell 2265 12
24. Kramer, Tyler 2250 11
25. O’donnell, Casey 2250 11
Category: Ladies/Girls 20″
Rider Points Races
1. Kowski, Whitney 2770 13
2. Thompson, Gisele 1300 5
3. Mcmurray, Emilie 850 4
4. Kowski, Ilanna 815 4
5. Carolan, Alana 715 3
Category: Cruiser
Rider Points Races
1. Worrell, Chris 2885 15
2. Tribus, Nils 2830 13
3. Zrelak, Rick 2770 16
4. Smith, Shawn 1935 8
5. Filippone, Paul 1740 7